SIZE (cm) | A | B | C | D | E | F |
Pony (front leg) | 34 | 34 | 34 | 29.5 | 23.5 | 22.5 |
Pony (rear leg) | 40 | 40 | 40 | 31.5 | 25.5 | 24 |
Cob (front leg) | 38.5 | 38.5 | 38.5 | 33.5 | 26 | 24.5 |
Cob (rear leg) | 44 | 44 | 44 | 35 | 28.5 | 26.5 |
Full (front leg) | 40.3 | 40 | 40 | 38 | 29 | 27.6 |
Full (rear leg) | 45.5 | 45 | 45 | 38.5 | 31.5 | 30 |
We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.