Size | Height (cm) | Calf (cm) | ||
UK | EURO | US | ||
12 | 31 | 13 | 31 | 26 - 28 |
13 | 32 | 1 | 32 | 26.5 - 28.5 |
1 | 33 | 2 | 34 | 27 - 29 |
2 | 34 | 3 | 36 | 28 - 30 |
3 | 35 | 4 | 38 | 29 - 31 |
4 | 37 | 6 | 41 | 31 - 33 |
5 | 38 | 7 | 42 | 32 - 34 |
We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.