Free UK Delivery | Orders over £100
Rider Size Guides
SHIRES SIZE | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
UK DRESS SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
CHEST SIZE | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
WAIST SIZE | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
HIP SIZE | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
SHIRES SIZE | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
UK DRESS SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
CHEST SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST SIZE | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
HIP SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SHIRES SIZE | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
UK DRESS SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EUROPEAN SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SHIRES SIZE | XXXS | XXS | XS | S | M | L | XL | XXL |
AGE | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
HEIGHT | 95 | 105 | 115 | 125 | 135 | 145 | 155 | 160 |
CHEST SIZE | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
WAIST SIZE | 51 | 53.5 | 56 | 58.5 | 61 | 66 | 71 | 76 |
SHIRES SIZE | XXXS | XXS | XS | S | M | L | XL | XXL |
AGE | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
CHEST SIZE | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
WAIST SIZE | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 76 |
SHIRES SIZE | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
UK SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CHEST SIZE | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 | 121.5 | 126.5 | 131.5 |
WAIST SIZE | 66 | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
SHIRES SIZE | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
UK SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CHEST SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
WAIST SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SHIRES SIZE | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
UK SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EUROPEAN SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 50 | 52 |
WAIST SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Head Circumference (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
Skull Size | 000½ | 00 | 00½ | 0 | 0½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 |
Hat Size | 6⅛ | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
9717 Amalfi / 9744 Constantina / 9728 Maddalena Riding Boots
Size |
Standard Height |
Calf | |||||
UK | EURO | US | Slim | Regular | Wide | Extra Wide | |
4 | 37 | 6 | 43 | 30 - 32.5 | 33 - 35.5 | 38 - 40.5 | 39 - 42.5 |
5 | 38 | 7 | 44 | 31 - 33.5 | 34 - 36.5 | 39 - 41.5 | 41 - 43.5 |
6 | 39 | 8 | 45 | 32 - 34.5 | 35 - 37.5 | 39 - 41.5 | 41 - 43.5 |
7 | 41 | 9 | 46 | 34 - 36.5 | 37 - 39.5 | 40 - 42.5 | 42 - 44.5 |
8 | 42 | 10 | 47 | 34.5 - 37 | 38 - 40.5 | 41 - 43.5 | 43 - 45.5 |
9 | 43 | 11 | 48 | 35.5 - 38 | 39 - 41.5 | 42 - 44.5 | 44 - 46.5 |
9956 Gianna Riding Boots
Size |
Short Height |
Calf | ||||
UK | EURO | US | Regular | Wide | Extra Wide | |
3 | 34 | 5 | 40 | 31.5 - 34 | 36.5 - 39 | 38.5 - 41 |
4 | 37 | 6 | 41 | 33 - 35.5 | 38 - 40.5 | 39 - 42.5 |
5 | 38 | 7 | 41 | 34 - 36.5 | 39 - 41.5 | 41 - 43.5 |
6 | 39 | 8 | 42 | 35 - 37.5 | 39 - 41.5 | 41 - 43.5 |
7 | 41 | 9 | 42 | 37 - 39.5 | 40 - 42.5 | 42 - 44.5 |
8 | 42 | 10 | 43 | 38 - 40.5 | 41 - 43.5 | 43 - 45.5 |
Size |
Standard Height |
Calf | ||||||
UK | EURO | US | Extra Slim | Slim | Regular | Wide | Extra Wide | |
3 | 34 | 5 | 42 | 28 - 30.5 | 30 - 32.5 | 31.5 - 34 | ||
4 | 37 | 6 | 43 | 28 - 30.5 | 30 - 32.5 | 33 - 35.5 | 38 - 40.5 | 39 - 42.5 |
5 | 38 | 7 | 44 | 29 - 31.5 | 31 - 33.5 | 34 - 36.5 | 39 - 41.5 | 41 - 43.5 |
6 | 39 | 8 | 45 | 30 - 32.5 | 32 - 34.5 | 35 - 37.5 | 39 - 41.5 | 41 - 43.5 |
7 | 41 | 9 | 46 | 32 - 34.5 | 34 - 36.5 | 37 - 39.5 | 40 - 42.5 | 42 - 44.5 |
8 | 42 | 10 | 47 | 32.5 - 35 | 34.5 - 37 | 38 - 40.5 | 41 - 43.5 | 43 - 45.5 |
9 | 43 | 11 | 48 | 33.5 - 36 | 35.5 - 38 | 39 - 41.5 | 42 - 44.5 | 44 - 46.5 |
10 | 44 | 12 | 49 | 34.5 - 37 | 36.5 - 39 | 40 - 42.5 | 43 - 45.5 | 45 - 47.5 |
11 | 45 | 13 | 50 | 34.5 - 37 | 36.5 - 39 | 40 - 42.5 | 43 - 45.5 | 45 - 47.5 |
Size |
Tall Height |
Calf | ||||
UK | EURO | US | Extra Slim | Slim | Regular | |
3 | 34 | 5 | 44 | 28 - 30.5 | 30 - 32.5 | 31 - 34 |
4 | 37 | 6 | 46 | 28 - 30.5 | 30 - 32.5 | 33 - 35.5 |
5 | 38 | 7 | 47 | 29 - 31.5 | 31 - 33.5 | 34 - 36.5 |
6 | 39 | 8 | 48 | 30 - 32.5 | 32 - 34.5 | 35 - 37.5 |
7 | 41 | 9 | 49 | 32 - 34.5 | 34 - 36.5 | 37 - 39.5 |
8 | 42 | 10 | 50 | 32.5 - 35 | 34.5 - 37 | 38 - 40.5 |
8223 Albina / 9725 Luisa Riding Boots
UK | EURO | US | HEIGHT | SLIM | REGULAR | WIDE | EXTRA WIDE |
4 | 37 | 6 | 43 | 30 - 32.5 | 33 - 35.5 | 38 - 40.5 | 39 - 42.5 |
5 | 38 | 7 | 44 | 31 - 33.5 | 34 - 36.5 | 39 - 41.5 | 41 - 43.5 |
6 | 39 | 8 | 45 | 32 - 34.5 | 35 - 37.5 | 39 - 41.5 | 41 - 43.5 |
7 | 41 | 9 | 46 | 34 - 36.5 | 37 - 39.5 | 40 - 42.5 | 42 - 44.5 |
8 | 42 | 10 | 47 | 34.5 - 37 | 38 - 40.5 | 41 - 43.5 | 43 - 45.5 |
9 | 43 | 11 | 48 | 35.5 - 38 | 39 - 41.5 | 42 - 44.5 | 44 - 46.5 |
9713 Marta Winter / 9716 Carla / 9954 Marcia / 9955 Aida Riding Boots
Size | Height | Calf | ||||
UK | EURO | US | Slim | Regular | Wide | |
4 | 37 | 6 | 43 | 30 - 32.5 | 33 - 35.5 | 38 - 40.5 |
5 | 38 | 7 | 44 | 31.5 - 33.5 | 34 - 36.5 | 39 - 41.5 |
6 | 39 | 8 | 45 | 32.5 - 34.5 | 35 - 37.5 | 39 - 41.5 |
7 | 41 | 9 | 46 | 34 - 36.5 | 37 - 39.5 | 40 - 42.5 |
8 | 42 | 10 | 47 | 34.5 - 37 | 38 - 40.5 | 41 - 43.5 |
9 | 43 | 11 | 48 | 35.5 - 38 | 39 - 41.5 | 42.5 - 44.5 |
8225 Ventura Riding Boots
Size | Height | Calf | |||
UK | EURO | Regular | Wide | Extra Wide | |
4 | 37 | 43 | 33.5 - 36 | 37.5 - 40 | 40.5 - 43 |
5 | 38 | 44 | 34.5 - 37 | 38.5 - 41 | 41.5 - 44 |
6 | 39 | 45 | 35.5 - 38 | 39.5 - 42 | 42.5 - 45 |
7 | 41 | 45 | 37.5 - 40 | 41.5 - 44 | 44.5 - 47 |
8 | 42 | 46 | 38.5 - 41 | 42.5 - 45 | 45.5 - 48 |
9 | 43 | 46 | 39.5 - 42 | 43.5 - 46 | 46.5 - 49 |
9717 Amalfi Riding Boots
UK | EURO | US | HEIGHT | SLIM | REGULAR | WIDE | EXTRA WIDE |
4 | 37 | 6 | 43 | 30 - 32.5 | 33 - 35.5 | 38 - 40.5 | 39 - 42.5 |
5 | 38 | 7 | 44 | 31 - 33.5 | 34 - 36.5 | 39 - 41.5 | 41 - 43.5 |
6 | 39 | 8 | 45 | 32 - 34.5 | 35 - 37.5 | 39 - 41.5 | 41 - 43.5 |
7 | 41 | 9 | 46 | 34 - 36.5 | 37 - 39.5 | 40 - 42.5 | 42 - 44.5 |
8 | 42 | 10 | 47 | 34.5 - 37 | 38 - 40.5 | 41 - 43.5 | 43 - 45.5 |
9 | 43 | 11 | 48 | 35.5 - 38 | 39 - 41.5 | 42 - 44.5 | 44 - 46.5 |
9717 Amalfi / 9744 Constantina / 9728 Maddalena Riding Boots
Size |
Standard Height |
Calf | |||||
UK | EURO | US | Slim | Regular | Wide | Extra Wide | |
4 | 37 | 6 | 17 | 11.75-12.75 | 13-14 | 15-16 | 15.4-16.7 |
5 | 38 | 7 | 17.5 | 12.25-13.25 | 13.4-14.4 | 15.5-16.5 | 15.7-17 |
6 | 39 | 8 | 17.75 | 12.5-13.5 | 13.7-14.7 | 15.5-16.5 | 16-17 |
7 | 41 | 9 | 18 | 13-14 | 14-15 | 15.75- 16.75 | 16.5-17.5 |
8 | 42 | 10 | 18.5 | 13.5-14.5 | 14.5-15.5 | 16-17 | 17-18 |
9 | 43 | 11 | 19 | 14-15 | 15-16 | 16.5-17.5 | 17.4-18.4 |
9956 Gianna Riding Boots
Size |
Short Height |
Calf | ||||
UK | EURO | US | Regular | Wide | Extra Wide | |
3 | 34 | 5 | 15.5 | 12.5-13.5 | - | - |
4 | 37 | 6 | 16 | 13-14 | 15-16 | 15.4-16.7 |
5 | 38 | 7 | 16 | 13.4-14.4 | 15.5-16.5 | 15.7-17 |
6 | 39 | 8 | 16.5 | 13.7-14.7 | 15.5-16.5 | 16-17 |
7 | 41 | 9 | 16.5 | 14-15 | 15.75-16.75 | 16.5-17.5 |
8 | 42 | 10 | 17 | 14.5-15.5 | 16-17 | 17-18 |
Size |
Standard Height |
Calf | ||||||
UK | EURO | US | Extra Slim | Slim | Regular | Wide | Extra Wide | |
3 | 34 | 5 | 16.5 | 11-12 | 11.75-12.75 | 12.5-13.5 | ||
4 | 37 | 6 | 17 | 11-12 | 11.75-12.75 | 13-14 | 15-16 | 15.4-16.7 |
5 | 38 | 7 | 17.5 | 11.5-12.5 | 12.25-13.25 | 13.4-14.4 | 15.5-16.5 | 15.7-17 |
6 | 39 | 8 | 17.75 | 11.75-12.75 | 12.5-13.5 | 13.7-14.7 | 15.5-16.5 | 16-17 |
7 | 41 | 9 | 18 | 12.5-13.5 | 13-14 | 14-15 | 15.75- 16.75 | 16.5-17.5 |
8 | 42 | 10 | 18.5 | 12.75-13.75 | 13.5-14.5 | 14.5-15.5 | 16-17 | 17-18 |
9 | 43 | 11 | 19 | 13-14 | 14-15 | 15-16 | 16.5-17.5 | 17.4-18.4 |
10 | 44 | 12 | 19.25 | 13.5-14.5 | 14.5-15.5 | 15.4-16.4 | 17-18 | 17.7-18.7 |
11 | 45 | 13 | 19.5 | 13.5-14.5 | 14.5-15.5 | 15.7-16.7 | 17-18 | 17.7-18.7 |
Size |
Tall Height |
Calf | ||||
UK | EURO | US | Extra Slim | Slim | Regular | |
3 | 34 | 5 | 17.5 | 11-12 | 11.75"-12.75 | 12.5-13.5 |
4 | 37 | 6 | 18 | 11-12 | 11.75"-12.75 | 13-14 |
5 | 38 | 7 | 18.5 | 11.5-12.5 | 12.25"-13.25 | 13.4-14.4 |
6 | 39 | 8 | 19 | 11.75-12.75 | 12.5"-13.5 | 13.7-14.7 |
7 | 41 | 9 | 19 | 12.5-13.5 | 13"-14 | 14-15 |
8 | 42 | 10 | 19.25 | 12.75-13.75 | 13.5"-14.5 | 14.5-15.5 |
9 | 43 | 11 | 19.5 | 13-14 | 14"-15 | 15-16 |
10 | 44 | 12 | 20 | 13.5-14.5 | 14.5"-15.5 | 15.4-16.4 |
11 | 45 | 13 | 20.5 | 13.5-14.5 | 14.5"-15.5 | 15.7-16.7 |
8223 Albina / Luisa Riding Boots
UK | EURO | US | HEIGHT | SLIM | REGULAR | WIDE | EXTRA WIDE |
4 | 37 | 6 | 17 | 11.75-12.75 | 13-14 | 15-16 | 15.4-16.7 |
5 | 38 | 7 | 17.5 | 12.25-13.25 | 13.4-14.4 | 15.5-16.5 | 15.5-17 |
6 | 39 | 8 | 17.75 | 12.5-13.5 | 13.7-14.7 | 15.5-16.5 | 16-17 |
7 | 41 | 9 | 18 | 13-14 | 14-15 | 15.75- 16.75 | 16.5-17.5 |
8 | 42 | 10 | 18.5 | 13.5-14.5 | 14.5-15.5 | 16-17 | 17-18 |
9 | 43 | 11 | 19 | 14-15 | 15-16 | 16.5-17.5 | 17.4-18.4 |
9954 Marcia / 9955 Aida Riding Boots
Size | Height | Calf | ||||
UK | EURO | US | Slim | Regular | Wide | |
4 | 37 | 6 | 17 | 11.75-12.75 | 13-14 | 15-16 |
5 | 38 | 7 | 17.5 | 12.25-13.25 | 13.4-14.4 | 15.5-16.5 |
6 | 39 | 8 | 17.75 | 12.5-13.5 | 13.7-14.7 | 15.5-16.5 |
7 | 41 | 9 | 18 | 13-14 | 14-15 | 15.75- 16.75 |
8 | 42 | 10 | 18.5 | 13.5-14.5 | 14.5-15.5 | 16-17 |
9 | 43 | 11 | 19 | 14-15 | 15-16 | 16.5-17.5 |
8225 Ventura Riding Boots
Size | Height | Calf | |||
UK | EURO | Regular | Wide | Extra Wide | |
4 | 37 | 17 | 13-15 | 14.5-15.5 | 16-17 |
5 | 38 | 17.25 | 13.5-14.5 | 15-16 | 16.5-17.5 |
6 | 39 | 17.75 | 14-15 | 15.5-16.5 | 17-18 |
7 | 41 | 17.75 | 14.5-15.5 | 16-17 | 17.5-18.5 |
8 | 42 | 18 | 15-16 | 16.5-17.5 | 18-19 |
9 | 43 | 18 | 15.5-16.5 | 17-18 | 18.5-19.5 |
9717 Amalfi Riding Boots
UK | EURO | US | HEIGHT | SLIM | REGULAR | WIDE | EXTRA WIDE |
4 | 37 | 6 | 43 | 30 - 32.5 | 33 - 35.5 | 38 - 40.5 | 39 - 42.5 |
5 | 38 | 7 | 44 | 31 - 33.5 | 34 - 36.5 | 39 - 41.5 | 41 - 43.5 |
6 | 39 | 8 | 45 | 32 - 34.5 | 35 - 37.5 | 39 - 41.5 | 41 - 43.5 |
7 | 41 | 9 | 46 | 34 - 36.5 | 37 - 39.5 | 40 - 42.5 | 42 - 44.5 |
8 | 42 | 10 | 47 | 34.5 - 37 | 38 - 40.5 | 41 - 43.5 | 43 - 45.5 |
9 | 43 | 11 | 48 | 35.5 - 38 | 39 - 41.5 | 42 - 44.5 | 44 - 46.5 |
9731 Gianna Riding Boots
Size |
Regular Height |
Calf | ||
UK | EURO | US | ||
12 | 31 | 13 | 31 | 26 - 28 |
13 | 32 | 1 | 32 | 26.5 - 28.5 |
1 | 33 | 2 | 34 | 27 - 29 |
2 | 34 | 3 | 36 | 28 - 30 |
3 | 35 | 4 | 38 | 29 - 31 |
4 | 37 | 6 | 41 | 31 - 33 |
5 | 38 | 7 | 42 | 32 - 34 |
6 | 39 | 8 | 42 | 32 - 34 |
Size |
Tall Height |
Calf | ||
UK | EURO | US | ||
3 | 35 | 4 | 40 | 29 - 31 |
4 | 37 | 6 | 42 | 31 - 33 |
5 | 38 | 7 | 44 | 33 - 35 |
6 | 39 | 8 | 44 | 33 - 35 |
9715 Carla / 8241 Albina / 9726 Luisa / 9954K Marcia / 9955K Aida Riding Boots
Size | Height | Calf | ||
UK | EURO | US | ||
12 | 31 | 13 | 31 | 26 - 28 |
13 | 32 | 1 | 32 | 26.5 - 28.5 |
1 | 33 | 2 | 34 | 27 - 29 |
2 | 34 | 3 | 36 | 28 - 30 |
3 | 35 | 4 | 38 | 29 - 31 |
4 | 37 | 6 | 41 | 31 - 33 |
5 | 38 | 7 | 42 | 32 - 34 |
9737 Ventura Riding Boots
Size | Height | Calf | ||
UK | EURO | US | ||
1 | 33 | 2 | 33 | 27 - 29 |
2 | 34 | 3 | 35 | 28 - 30 |
3 | 35 | 4 | 37 | 29 - 31 |
4 | 37 | 6 | 38 | 31 - 33 |
5 | 38 | 7 | 39 | 32 - 34 |
8240 Pamina Country Boots
Size | Height | Calf | ||||
UK | EURO | US | Regular | Wide | Extra Wide | |
4 | 37 | 6 | 15.5 | 14-15 | 15-16 | 16-17 |
5 | 38 | 7 | 16 | 14.5-15.5 | 15.5-16.5 | 16.5-17.5 |
6 | 39 | 8 | 16 | 15-16 | 16-17 | 17-18 |
7 | 41 | 9 | 16.5 | 16.5-17.5 | 17.5-18.5 | 18.5-18.5 |
8 | 42 | 10 | 16.5 | 17-18 | 18-19 | 19-20 |
9 | 43 | 11 | 17 | 17.5-18.5 | 19.5-20.5 | 19.5-20.5 |
9730 Alessandra Country Boots
Size | Height | Calf | |||||
UK | EURO | US | Slim | Regular | Wide | Extra Wide | |
4 | 37 | 6 | 16.5 | 12.8-13.8 | 14-15 | 15-16 | |
5 | 38 | 7 | 17 | 13-14 | 14.2-15.2 | 15.3-16.3 | |
6 | 39 | 8 | 17.5 | 13.2-14.2 | 14.4-15.4 | 15.5-16.5 | |
7 | 41 | 9 | 17.75 | 13.4-14.4 | 14.5-15.5 | 15.7-16.7 | |
8 | 42 | 10 | 18 | 13.5-14.5 | 14.75-15.75 | 16-17 |
8251 Bella Country Boots
Size |
Regular Calf |
Wide Calf |
Extra Wide Calf |
|||||
UK | EURO | US |
Height |
Calf |
Height |
Calf | Height |
Calf |
4 | 37 | 6 | 15.5 | 14.7 | 15.5 | 15.5 | 15.3 | 16.5 |
5 | 38 | 7 | 15.8 | 15 | 15.8 | 16 | 15.5 | 17 |
6 | 39 | 8 | 16 | 15.5 | 16 | 16.5 | 15.7 | 17.5 |
7 | 41 | 9 | 16.3 | 16 | 16.3 | 17 | 16 | 18 |
8 | 42 | 10 | 16.5 | 16.5 | 16.5 | 17.5 | 16.2 | 18.5 |
9 | 43 | 11 | 16.7 | 17 | 16.7 | 18 | 15.5 | 19 |
9742 Jovanne Country Boots
Size |
Height |
Calf | |||
UK | EURO | US | Regular | Wide | |
4 | 37 | 6 | 12 | 13.5-15.5 | 17-19 |
5 | 38 | 7 | 12.5 | 14-16 | 17.5-19.5 |
6 | 39 | 8 | 13 | 14.5-16.5 | 18-20 |
7 | 41 | 9 | 13 | 15-17 | 18.5-20.5 |
8 | 42 | 10 | 13.25 | 15.5-17.5 | 19-21 |
9 | 43 | 11 | 13.5 | 16-18 | 19.5-21.5 |
9743 Amelda Country Boots
Size | Height | Calf | |||
UK | EURO | US | Regular | Wide | |
4 | 37 | 6 | 10 | 14.5 | 16.7 |
5 | 38 | 7 | 10 | 14.75 | 17 |
6 | 39 | 8 | 10.5 | 15 | 17.2 |
7 | 41 | 9 | 10.5 | 15.2 | 17.4 |
8 | 42 | 10 | 11 | 15.3 | 17.5 |
9 | 43 | 11 | 11 | 15.5 | 17.7 |
9735 Pamina Country Boots / 9736 Alessandra Country Boots
Size | Height | Calf | ||
UK | EURO | US | ||
1 | 33 | 2 | 33 | 27 - 29 |
2 | 34 | 3 | 35 | 28 - 30 |
3 | 35 | 4 | 37 | 29 - 31 |
4 | 37 | 6 | 38 | 31 - 33 |
5 | 38 | 7 | 39 | 32 - 34 |
10138 Savona / 9745 Amelda Country Boots
Size | Height | Calf | ||
UK | EURO | US | ||
1 | 33 | 2 | 23.5 | 29 |
2 | 34 | 3 | 24 | 29.5 |
3 | 35 | 4 | 24.5 | 30 |
4 | 37 | 5 | 25 | 30.5 |
5 | 38 | 6 | 25.5 | 31 |
9735 Pamina Country Boots / 9736 Alessandra Country Boots
Size | Height | Calf | ||
UK | EURO | US | ||
1 | 33 | 2 | 13 | 10.5-11.5 |
2 | 34 | 3 | 13.5 | 11-12 |
3 | 35 | 4 | 14.5 | 11.5-12.5 |
4 | 37 | 6 | 15 | 12-13 |
5 | 38 | 7 | 15.5 | 12.5-13.5 |
9745 Amelda Country Boots
Size | Height | Calf | ||
UK | EURO | US | ||
1 | 33 | 2 | 9.2 | 11.4 |
2 | 34 | 3 | 9.4 | 11.5 |
3 | 35 | 4 | 9.5 | 11.8 |
4 | 37 | 5 | 9.75 | 12 |
5 | 38 | 6 | 10 | 12.2 |
Adults 9720 Synthetic Gaiters / 9721 Suede Half Chaps / 9722 Amara Half Chaps
Size | Height | Calf | |
Short | Standard | ||
XS | - | 37.5 | 31 |
S | - | 39 | 33 |
M | 38.5 | 41 | 35.5 |
L | 40.5 | 43 | 38 |
XL | 41.5 | 44 | 41 |
XXL | - | 45 | 42 |
Adults 9723 Leather Gaiters / 9718 Lucetta Leather Gaiters
Size | Height | Calf | |
Short | Standard | ||
S | 38 | 43 | 32 - 35 |
M | 38 | 43 | 35 - 38 |
L | 40 | 43 | 38 - 42 |
XL | 40 | 43 | 41 - 44 |
Child 9720C Synthetic Gaiters / 9721C Suede Half Chaps / 9722C Amara Half Chaps
Size | Height | Calf |
S | 25 | 20 |
M | 28 | 24 |
L | 31 | 26 |
XL | 34 | 29 |
Adults 9720 Synthetic Gaiters / 9721 Suede Half Chaps / 9722 Amara Half Chaps
Size | Height | Calf | |
Short | Standard | ||
XS | - | 14.5 | 12 |
S | - | 15.5 | 13 |
M | 15 | 16 | 14 |
L | 16 | 17 | 15 |
XL | 16.5 | 17.5 | 16 |
XXL | - | 18 | 16.5 |
Adults 9723 Leather Gaiters / 9718 Lucetta Leather Gaiters
Size | Height | Calf | |
Short | Standard | ||
S | 15 | 17 | 12-13.5 |
M | 15 | 17 | 13.5-15 |
L | 15.5 | 17 | 15-16.5 |
XL | 15.5 | 17 | 16-17.5 |
Child 9720C Synthetic Gaiters / 9721C Suede Half Chaps / 9722C Amara Half Chaps
Size | Height | Calf |
S | 9 | 7.75 |
M | 11 | 9.5 |
L | 12 | 10 |
XL | 13.5 | 11.5 |