Dog Size Guides
Each product has been individually crafted to fit consistently according to the size guides below. We recommended you measure your dog to find the perfect fit.
Collars
6893 Flat / 6632 Tweed / 6634 Plaited / 6645 Cow Hair / 9975 Polo
Size | Fits neck |
XXXS | 14 - 22 |
XXS | 20 - 28 |
XS | 26 - 34 |
S | 32 - 40 |
M | 38 - 46 |
L | 44 - 52 |
XL | 50 - 58 |
XXL | 56 - 64 |
Size | Fits neck |
XXXS | 5.5 - 8.5 |
XXS | 8 - 11 |
XS | 10 - 13.5 |
S | 12.5 - 15.5 |
M | 15 - 18 |
L | 17.5 - 20.5 |
XL | 20 - 23 |
XXL | 22 - 25 |
6608 Reflective
Size | Fits neck |
XS | 28 - 35 |
S | 35 - 42 |
M | 42 - 49 |
L | 49 - 56 |
XL | 56 - 63 |
Size | Fits neck |
XS | 11 - 13.75 |
S | 13.75 - 16.5 |
M | 16.5 - 19.25 |
L | 19.25 - 22 |
XL | 22 - 24.25 |
6905 Fine Rope
Size | Fits neck |
XXS | 21 - 28 |
XS | 28 - 35 |
S | 35 - 42 |
M | 42 - 49 |
L | 49 - 56 |
XL | 56 - 63 |
Size | Fits neck |
XXS | 8 - 11 |
XS | 11 - 13.75 |
S | 13.75 - 16.5 |
M | 16.5 - 19.25 |
L | 19.25 - 22 |
XL | 2 - 24.25 |
6885 Rolled / 6618 Padded / 6648 Star Stud
Size | Fits neck |
XXXS | 17 - 22 |
XXS | 23 - 28 |
XS | 29 - 34 |
S | 35 - 40 |
M | 41 - 46 |
ML | 47 - 52 |
L | 53 - 58 |
XL | 58 - 64 |
XXL | 65 - 70 |
Size | Fits neck |
XXXS | 6.5 - 8.5 |
XXS | 9 - 11 |
XS | 11.5 - 13.5 |
S | 14 - 15.5 |
M | 16 - 18 |
ML | 18.5 - 20.5 |
L | 21 - 23 |
XL | 23.5 - 25 |
XXL | 25.5 - 27.5 |
6898 Pro Slip / 6692 Braided Slip
Size | Max Loop Size |
S | 40 |
M | 50 |
L | 60 |
XL | 70 |
Size | Max Loop Size |
S | 15.5 |
M | 19.5 |
L | 23.5 |
XL | 27.5 |
Greyhound 6636 Padded / 6631 Tweed / 6919 Colourful
Size | Fits neck |
XS | 21 - 24 |
S | 25 - 28 |
M | 29 - 34 |
L | 35 - 39 |
Size | Fits neck |
XS | 8 - 9.5 |
S | 10 - 11 |
M | 11.5 - 13.5 |
L | 13.75 - 15.5 |
6886 Rolled Clip
Size | Length | Width |
One Size | 110 | 1.4 |
Size | Length | Width |
One Size | 43 | 0.5 |
6619 Padded / 6904 Metallic
Size | Length | Width |
1.2 | 110 | 1.2 |
1.5 | 110 | 1.5 |
Size | Length | Width |
1.2 | 43 | 0.4 |
1.5 | 43 | 0.6 |
6629 Rope / 6609 Reflective Slip
Size | Length | Width |
One Size | 147 | 1.5 |
Size | Length | Width |
One Size | 58 | 0.6 |
6633 Tweed / 6635 Plaited / 6647 Cow
Size | Length | Width |
One Size | 110 | 2 |
Size | Length | Width |
One Size | 43 | 0.8 |
6690 Braided
Size | Length | Width |
Small | 110 | 0.8 |
Large | 110 | 1.5 |
Size | Length | Width |
Small | 43 | 0.3 |
Large | 43 | 0.6 |
6691 Braided Training
Size | Length | Width |
Large | 110 | 1.5 |
Size | Length | Width |
Large | 59 | 0.6 |
6908 Fine Rope Training
Size | Length | Width |
One Size | 180 | 1 |
Size | Length | Width |
One Size | 81 | 0.4 |
6640 Rolled Training
Size | Length | Width |
One Size | 180 | 1.4 |
Size | Length | Width |
One Size | 70 | 0.5 |
6628 Rope / 6607 Reflective
Size | Length | Width |
One Size | 110 | 1.5 |
Size | Length | Width |
One Size | 43 | 0.6 |
6894 Flat Leather / 9965 Polo
Size | Length | Width |
S | 110 | 1.5 |
M | 110 | 2 |
L | 110 | 2.5 |
Size | Length | Width |
S | 43 | 0.6 |
M | 43 | 0.8 |
L | 43 | 1 |
6894 Flat Leather / 9965 Polo
Size | Length | Width |
One Size | 110 | 1 |
Size | Length | Width |
One Size | 43 | 0.4 |
6894 Flat Leather / 9965 Polo
Size | Length | Width |
One Size | 170 | 1 |
Size | Length | Width |
One Size | 77 | 0.4 |
6693 Braided Slip
Size | Length | Width |
Small | 150 | 0.8 |
Large | 150 | 1.5 |
Size | Length | Width |
Small | 59 | 0.3 |
Large | 59 | 0.6 |
Leads
Harnesses
6891 Tweed / 6873 Heritage / 6871 Leopard
Size | Neck Measurement | Chest |
XS | 28 | 16 - 33 |
S | 32 | 22 - 43 |
M | 36 | 28 -53 |
L | 42 | 35 - 63 |
XL | 48 | 40 - 73 |
Size | Neck Measurement | Chest |
XS | 11 | 6 - 13 |
S | 12.5 | 8.5 - 17 |
M | 14.1 | 11 - 21 |
L | 16.5 | 13.5 - 24.5 |
XL | 18.8 | 15.5 - 28.5 |
Bag & Fleece Jumper
6611 Towel Bag
Size | Neck circumference | Length | Depth |
XXS | 32 | 45 | 35 |
XS | 37 | 55 | 40 |
S | 42 | 65 | 45 |
M | 47 | 75 | 50 |
L | 52 | 85 | 60 |
XL | 57 | 101 | 70 |
XXL | 62 | 116 | 80 |
Size | Neck circumference | Length | Depth |
XXS | 12.5 | 17.5 | 13.5 |
XS | 14.5 | 21.5 | 15.5 |
S | 16.5 | 25.5 | 17.5 |
M | 18.5 | 29.5 | 19.5 |
L | 20.5 | 33.5 | 23.6 |
XL | 22.5 | 39.5 | 27.5 |
XXL | 24.5 | 45.5 | 31.5 |
6884 Fleece Dog Jumper
Size | Back length | Tummy depth | Neck circumference | Breed fit (guide only) |
XXXS | 30 | 22 | 27 | Yorkshire Terriers, Miniature Dachshunds, Shih Tzu, Bichon Frise |
XXS | 35 | 25 | 32 | Jack Russell, Pug, Miniature Schnauzers, Westie |
XS | 40 | 28 | 37 | Schnauzer, Border Terrier, Cavalier, Pug |
S | 45 | 31 | 42 | Bull Terriers, Poodles, Cocker Spaniels, Beagle, Corgi |
M | 50 | 34 | 47 | Basset Hound, Springer Spaniel, Bull Dog |
L | 55 | 37 | 52 | Boxer, Pointer, Labrador, Poodle |
XL | 60 | 40 | 57 | Golden Retriever, Airedale, German Shepherd |
XXL | 65 | 43 | 62 | Rottweiler, Doberman, Weimaraner, Mastiff |
Size | Back length | Tummy depth | Neck circumference | Breed fit (guide only) |
XXXS | 12 | 8.6 | 10.6 | Yorkshire Terriers, Miniature Dachshunds, Shih Tzu, Bichon Frise |
XXS | 14 | 9.8 | 12.5 | Jack Russell, Pug, Miniature Schnauzers, Westie |
XS | 16 | 11 | 14.5 | Schnauzer, Border Terrier, Cavalier, Pug |
S | 18 | 12.2 | 16.5 | Bull Terriers, Poodles, Cocker Spaniels, Beagle, Corgi |
M | 20 | 13.3 | 18.5 | Basset Hound, Springer Spaniel, Bull Dog |
L | 22 | 14.5 | 20.4 | Boxer, Pointer, Labrador, Poodle |
XL | 24 | 15.7 | 22.4 | Golden Retriever, Airedale, German Shepherd |
XXL | 26 | 17 | 24.4 | Rottweiler, Doberman, Weimaraner, Mastiff |
Coats
6910 Cover All Coat
Size | Back zip length | Tummy depth | Neck Opening - half | Front leg outer length |
XXXXS | 28 | 18 | 11 | 12 |
XXXS | 33 | 21 | 13 | 14 |
XXS | 39 | 24 | 15 | 16 |
XS | 44 | 28 | 17 | 17 |
S | 50 | 30 | 19 | 19 |
M | 55 | 32 | 21 | 21 |
L | 61 | 37 | 23 | 24 |
XL | 66 | 39 | 25 | 28 |
XXL | 72 | 41 | 27 | 34 |
Size | Back zip length | Tummy depth | Neck Opening - half | Front leg outer length |
XXXXS | 11 | 7 | 4 | 5.5 |
XXXS | 13 | 8 | 5 | 6 |
XXS | 15 | 9.5 | 6 | 7 |
XS | 17 | 11 | 6.5 | 8 |
S | 19.5 | 12 | 7.4 | 8.5 |
M | 21.5 | 12.5 | 8 | 9.5 |
L | 24 | 14.5 | 9 | 11 |
XL | 26 | 15.5 | 10 | 12.5 |
XXL | 28.5 | 16 | 10.5 | 15 |
6620 Heritage / 6892 Waterproof / 6895 EQUI-FLECTOR® / 6612 Towel / 6903 Leopard / 6901 Wax / 6890 Tweed
Size | Back length | Tummy depth | Chest depth | Breed fit (guide only) |
XXXXS | 25 | 17 | 5 | Puppies, Tea Cup Breeds, Chihuahua |
XXXS | 30 | 19 | 6 | Yorkshire Terriers, Miniature Dachshunds, Shih Tzu, Bichon Frise |
XXS | 35 | 20 | 6.5 | Jack Russell, Pug, Miniature Schnauzers, Westie |
XS | 40 | 23 | 7 | Schnauzer, Border Terrier, Cavalier, Pug |
S | 45 | 26 | 8 | Bull Terriers, Poodles, Cocker Spaniels, Beagle, Corgi |
M | 50 | 29 | 9 | Basset Hound, Springer Spaniel, Bull Dog |
L | 55 | 33 | 10 | Boxer, Pointer, Labrador, Poodle |
XL | 60 | 35 | 12 | Golden Retriever, Airedale, German Shepherd |
XXL | 65 | 37 | 14 | Rottweiler, Doberman, Weimaraner, Mastiff |
Size | Back length | Tummy depth | Chest depth | Breed fit (guide only) |
XXXXS | 10 | 6.5 | 2 | Puppies, Tea Cup Breeds, Chihuahua |
XXXS | 12 | 7.5 | 2.25 | Yorkshire Terriers, Miniature Dachshunds, Shih Tzu, Bichon Frise |
XXS | 14 | 8 | 2.5 | Jack Russell, Pug, Miniature Schnauzers, Westie |
XS | 16 | 9 | 2.75 | Schnauzer, Border Terrier, Cavalier, Pug |
S | 18 | 10 | 3 | Bull Terriers, Poodles, Cocker Spaniels, Beagle, Corgi |
M | 20 | 11.5 | 3.5 | Basset Hound, Springer Spaniel, Bull Dog |
L | 22 | 13 | 4 | Boxer, Pointer, Labrador, Poodle |
XL | 24 | 13.75 | 4.75 | Golden Retriever, Airedale, German Shepherd |
XXL | 26 | 14.5 | 5.5 | Rottweiler, Doberman, Weimaraner, Mastiff |
Greyhound 6882 Softshell / 6883 Waterproof / 6900 Tweed / 6902 Wax
Size | Back length | Tummy depth | Chest depth |
XXXS | 48 | 16 | 9 |
XXS | 51 | 17 | 10 |
XS | 58 | 18 | 12 |
S | 61 | 19 | 14 |
M | 65 | 20 | 16 |
L | 68 | 26 | 18 |
XL | 71 | 28 | 19 |
XXL | 78 | 29 | 20 |
Size | Back length | Tummy depth | Chest depth |
XXXS | 19 | 6.2 | 3.5 |
XXS | 20 | 6.6 | 3.9 |
XS | 22 | 7 | 4.7 |
S | 24 | 7.4 | 5.5 |
M | 25 | 7.8 | 6.2 |
L | 26 | 10.2 | 7 |
XL | 28 | 11 | 7.4 |
XXL | 30 | 11.4 | 7.8 |